<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices for Children in Nebraska &#187; Economic Stability</title>
	<atom:link href="http://voicesforchildren.com/category/economic-stability/feed/" rel="self" type="application/rss+xml" />
	<link>http://voicesforchildren.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>LB 507: Adopt the Step Up to Quality Child Care Act (QRIS)</title>
		<link>http://voicesforchildren.com/2013/06/lb-507-adopt-the-step-up-to-quality-child-care-act-qris/</link>
		<comments>http://voicesforchildren.com/2013/06/lb-507-adopt-the-step-up-to-quality-child-care-act-qris/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:56:59 +0000</pubDate>
		<dc:creator>Voices for Children</dc:creator>
				<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[LB507]]></category>
		<category><![CDATA[sine die 2013]]></category>

		<guid isPermaLink="false">http://voicesforchildren.com/?p=5396</guid>
		<description><![CDATA[As introduced: LB 507 adopts the Step Up to Quality Act, putting in place a quality rating and improvement system (QRIS) with a scale of steps from one to five. The system is available to all child care and early childhood education programs voluntarily, but participation is required for programs that receive significant amounts of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>As introduced: </strong>LB 507 adopts the Step Up to Quality Act, putting in place a quality rating and improvement system (QRIS) with a scale of steps from one to five. The system is available to all child care and early childhood education programs voluntarily, but participation is required for programs that receive significant amounts of public funds. LB 507 phases in mandatory participation for such programs over three years starting July 1, 2014. At that time, programs that received over $500,000 in child care subsidy assistance in FY 2011-12 become participants. Beginning July 1, 2015, programs that received over $250,000 in FY 2011-12 become participants, and beginning July 1, 2016, programs that received over $250,000 in the preceding fiscal year become participants. Qualifying providers would receive incentive bonuses and other incentives based on completion of specific requirements.</p>
<p><strong>As Amended:</strong> This bill, as amended by AM 1153, also increases the income eligibility requirements from 120% of federal poverty guidelines to 125% in FY 2014 and to 130% in FY 2015 for families qualifying for the Child Care Subsidy Program. An increase in eligibility to 125% of federal poverty guidelines increases the number on the subsidy by an estimated 173 children in FY 2014. The increase to 130% adds an additional 173 children in FY 2015.</p>
<p><strong>Introducing Senator(s): Campbell; </strong>Bolz (priority); Conrad; Mello; Nordquist; Cook</p>
<p><strong>Committee: </strong> Health and Human Services</p>
<p><strong>Committee Hearing Date: </strong> February 20, 2013</p>
<p><strong>Current Status:</strong> Approved by Governor on June 4, 2013<strong></strong></p>
<p><strong>Estimated Fiscal Impact: </strong>The combined fiscal impact of LB507 as amended is $1,230,616 ($1,221,004 General Fund $9,612 Federal Funds) for FY 2013-2014 and $3,140,043 ($3,20,820 General Fund $19,223 Federal Funds) for FY 2014-2015</p>
<p><strong>Voices for Children&#8217;s Position: </strong>Support (<a href="http://voicesforchildren.com/2013/02/support-for-the-step-up-to-quality-act-for-early-childhood-care-lb-507/">see our written testimony</a>)<strong></strong></p>
<p><strong>Research: </strong><a href="http://voicesforchildren.com/2013/04/coming-in-last-nebraskas-child-care-subsidy-program/">Fact sheet</a>; <a href="http://voicesforchildren.com/2013/05/take-action-to-support-affordable-child-care/">Support Affordable Child Care</a>; <a href="http://voicesforchildren.com/2013/05/a-step-forward-on-child-care/">Amended Bill</a>; <a href="http://voicesforchildren.com/2013/06/a-game-changer-for-kids/">A Game Changer for Kids</a>; <a href="http://voicesforchildren.com/2013/06/cost-of-child-care/">Costs of Child Care</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voicesforchildren.com/2013/06/lb-507-adopt-the-step-up-to-quality-child-care-act-qris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB 625: Change income eligibility provisions relating to federal child care assistance</title>
		<link>http://voicesforchildren.com/2013/06/lb-625-change-income-eligibility-provisions-relating-to-federal-child-care-assistance/</link>
		<comments>http://voicesforchildren.com/2013/06/lb-625-change-income-eligibility-provisions-relating-to-federal-child-care-assistance/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:56:59 +0000</pubDate>
		<dc:creator>Voices for Children</dc:creator>
				<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[child care subsidy]]></category>
		<category><![CDATA[LB625]]></category>
		<category><![CDATA[sine die]]></category>

		<guid isPermaLink="false">http://voicesforchildren.com/?p=5401</guid>
		<description><![CDATA[As introduced: LB 625 changes provisions relating to child care subsidies and requires the Department of Health and Human Services to provide child care assistance to families with incomes up to 185% of the federal poverty level. Introducing Senator(s): Conrad (priority); Nordquist Committee: Health and Human Services Committee Hearing Date: February 27, 2013 Current Status: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>As introduced:</strong> LB 625 changes provisions relating to child care subsidies and requires the Department of Health and Human Services to provide child care assistance to families with incomes up to 185% of the federal poverty level.</p>
<p><strong>Introducing Senator(s): Conrad (priority); </strong>Nordquist</p>
<p><strong>Committee: </strong>Health and Human Services</p>
<p><strong>Committee Hearing Date: </strong>February 27, 2013</p>
<p><strong>Current Status:</strong> **Amended version included in LB 507 on April 30, 2013 (AM 1173)<strong></strong></p>
<p><strong>Estimated Fiscal Impact: </strong>Using the current monthly average of $412.85 per participant the estimated monthly increase in Child Care Subsidy expenditures would be $928,500 (General Fund) ($412.85 * 2,249) or a fiscal impact to the Department of Health and Human Services of $11,142,000 (General Fund) annually.</p>
<p><strong>Voices for Children&#8217;s Position:<em> </em></strong>Support (<a href="http://voicesforchildren.com/2013/02/improving-access-to-child-care-support-for-lb-625/">see our testimony</a>)</p>
<p><strong>Research: </strong><a href="http://voicesforchildren.com/wp-content/uploads/2013/02/Proportional-Cost-of-Family-Expenses-in-Nebraska-2009.pdf">Family Bottom Line Data</a> <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://voicesforchildren.com/2013/06/lb-625-change-income-eligibility-provisions-relating-to-federal-child-care-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB 309:  Adopt the Department of Health and Human Services Delivery Improvement and Efficiency Act (Streamlining)</title>
		<link>http://voicesforchildren.com/2013/06/lb-309-adopt-the-department-of-health-and-human-services-delivery-improvement-and-efficiency-act-streamlining/</link>
		<comments>http://voicesforchildren.com/2013/06/lb-309-adopt-the-department-of-health-and-human-services-delivery-improvement-and-efficiency-act-streamlining/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:56:58 +0000</pubDate>
		<dc:creator>Voices for Children</dc:creator>
				<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[LB309]]></category>
		<category><![CDATA[sine die 2013]]></category>

		<guid isPermaLink="false">http://voicesforchildren.com/?p=5407</guid>
		<description><![CDATA[As introduced: LB309 directs the Department of Health and Human Services to coordinate and streamline eligibility paperwork, expand information sharing across programs and governmental agencies, provide reasonable efforts to prevent case closures. Introducing Senator(s): Bolz Committee: Health and Human Services Committee Hearing Date: March 14, 2013 Current Status: Not voted out of committee Estimated Fiscal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>As introduced:</strong> LB309 directs the Department of Health and Human Services to coordinate and streamline eligibility paperwork, expand information sharing across programs and governmental agencies, provide reasonable efforts to prevent case closures.</p>
<p><strong>Introducing Senator(s): Bolz</strong></p>
<p><strong>Committee:</strong> Health and Human Services</p>
<p><strong>Committee Hearing Date:</strong> March 14, 2013</p>
<p><strong>Current Status:</strong> Not voted out of committee<strong></strong></p>
<p><strong>Estimated Fiscal Impact: </strong>The easing of the application and renewal process and extending eligibility time periods to the longest periods allowed by federal law would increase aid costs. The extent to which costs will increase cannot be determined. The programs covered by the provision of this bill have different fund sources or fund mixes, so the impacts would vary by how the programs are funded. The Children’s Health Insurance Program and Medicaid are state/federal matching programs. The Supplemental Nutrition Program is federally funded. The Aid to Dependent Children’s Program is funded under the Temporary Assistance for Needy Families Block Grant. Increased costs could be picked up from the carryover balance. The Child Care Subsidy Program is funded by federal block grants and state general funds.  All funding from these block grants are being utilized. Any increases for child care would be from the general fund.  Simplification of the application and renewal process may result in saving of staff time and could result in the reduction of FTE.</p>
<p>Reminder calls to those who have not submitted information needed for renewal is estimated to cost $43,873 and reminder letters would be $5,765. Half the costs would be paid from general funds and half from federal.</p>
<p>The data collection and reporting requirements are estimated to cost $11,530 split evenly between general and federal funds.</p>
<p>The Department of Health and Human Service has identified potential conflicts with the Affordable Care Act which will be implemented beginning on January 1, 2014.</p>
<p><strong>Voices for Children&#8217;s Position: </strong>Support (Signed letter with Coalition)</p>
]]></content:encoded>
			<wfw:commentRss>http://voicesforchildren.com/2013/06/lb-309-adopt-the-department-of-health-and-human-services-delivery-improvement-and-efficiency-act-streamlining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB 236: Appropriate funds to establish an Individual Development Account pilot project (IDA)</title>
		<link>http://voicesforchildren.com/2013/06/lb-236-appropriate-funds-to-establish-an-individual-development-account-pilot-project-ida/</link>
		<comments>http://voicesforchildren.com/2013/06/lb-236-appropriate-funds-to-establish-an-individual-development-account-pilot-project-ida/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:56:58 +0000</pubDate>
		<dc:creator>Voices for Children</dc:creator>
				<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[IDAs]]></category>
		<category><![CDATA[LB236]]></category>
		<category><![CDATA[sine die 2013]]></category>

		<guid isPermaLink="false">http://voicesforchildren.com/?p=5405</guid>
		<description><![CDATA[As introduced: LB 236 requires the Department of Labor, in conjunction with the Department of Health and Human Services, to establish a pilot project relating to individual development accounts. The project is intended to expand the use of individual development accounts, which assist working individuals and families in achieving long-term self-sufficiency, by providing matched funds [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As introduced: </strong>LB 236 requires the Department of Labor, in conjunction with the Department of Health and Human Services, to establish a pilot project relating to individual development accounts. The project is intended to expand the use of individual development accounts, which assist working individuals and families in achieving long-term self-sufficiency, by providing matched funds for earned-income savings. Savings may be used for first-time home purchase, investment in a business or self-employment venture, post secondary education, or training for the participant. Eligibility for participation in the pilot project would include, but is not limited to, an income at or below 200% of the federal poverty level. Funds for the pilot will be available under the federal Temporary Assistance to Needy Families program and other public and private sources. The pilot project is required to be geographically balanced, including both rural and urban participants.</p>
<p><strong>Introducing Senator(s): Howard; </strong>Conrad</p>
<p><strong>Committee:</strong> Health and Human Services</p>
<p><strong>Committee Hearing Date:</strong> March 15, 2013</p>
<p><strong>Current Status:</strong> Not voted out of committee<strong></strong></p>
<p><strong>Estimated Fiscal Impact: </strong>LB236 would require the Department of Labor (DOL) to establish a pilot project to create individual development accounts to assist working families. The pilot project would not last more than 5 years.  Most of the funding for the project come from the TANF cash fund.  $72,071 General Fund, $300,000 Cash Fund in FY 2013-14 and $83,130 General Fund, $300,000 Cash Fund in FY 2014-15.</p>
<p><strong>Voices for Children&#8217;s Position: </strong>Support (<a href="http://voicesforchildren.com/2013/03/help-low-income-families-build-assets-support-for-lb-236/">see our testimony</a>)</p>
<p><strong>Research: </strong> <a href="http://voicesforchildren.com/2013/03/individual-development-accounts/">IDA Issue Brief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voicesforchildren.com/2013/06/lb-236-appropriate-funds-to-establish-an-individual-development-account-pilot-project-ida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB 330: Increase the gross income limit in the Supplemental Nutrition Assistance Program (SNAP)</title>
		<link>http://voicesforchildren.com/2013/06/lb-330-increase-the-gross-income-limit-in-the-supplemental-nutrition-assistance-program-snap/</link>
		<comments>http://voicesforchildren.com/2013/06/lb-330-increase-the-gross-income-limit-in-the-supplemental-nutrition-assistance-program-snap/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:56:57 +0000</pubDate>
		<dc:creator>Voices for Children</dc:creator>
				<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[LB330]]></category>
		<category><![CDATA[sine die 2013]]></category>

		<guid isPermaLink="false">http://voicesforchildren.com/?p=5409</guid>
		<description><![CDATA[As introduced: The intent of LB 330 is to make changes to the Supplemental Nutrition Assistance Program (SNAP) in order to allow working families to increase their wages without losing the vital support of SNAP. The bill would keep the current net income limits in SNAP, but increase the gross income limit, which would allow [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>As introduced: </strong>The intent of LB 330 is to make changes to the Supplemental Nutrition Assistance Program (SNAP) in order to allow working families to increase their wages without losing the vital support of SNAP. The bill would keep the current net income limits in SNAP, but increase the gross income limit, which would allow families that can show that their expenses make it hard to buy food to be eligible for SNAP.</p>
<p><strong>Introducing Senator(s): Howard; </strong>Conrad</p>
<p><strong>Committee:</strong> Health and Human Services</p>
<p><strong>Committee Hearing Date:</strong> March 14, 2013</p>
<p><strong>Current Status:</strong> Not voted out of committee<strong></strong></p>
<p><strong>Estimated Fiscal Impact: </strong>Based on the U. S. Census, the potential pool of additional individuals and family would increase by 34,500 households. It is estimated that approximately 5% to 10% would meet the net income limit after applying deductions for allowable expenses. Approximately 1,725 to 3,450 additional households would be eligible. The aid costs are paid for from federal funds.</p>
<p>The workload increase would require between four and eight social service workers. At the higher end of the estimated caseload increase, a supervisor would also be needed. The application for SNAP has recently been streamlined by increasing the asset limit to $25,000 which requires less worker time to check for resources, since very few families would have assets close to that amount. The costs would range from $192,552 ($96,276 GF and FF) to $445,308 ($222,654 GF and FF) annually.</p>
<p><strong>Voices for Children&#8217;s Position: </strong>Support (<a href="http://voicesforchildren.com/2013/03/helping-more-families-afford-food-support-lb-330/">see our testimony</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://voicesforchildren.com/2013/06/lb-330-increase-the-gross-income-limit-in-the-supplemental-nutrition-assistance-program-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB 430: Change asset limitations for the aid to dependent children program, child care subsidy, and the Welfare Reform Act</title>
		<link>http://voicesforchildren.com/2013/06/lb-430-change-asset-limitations-for-the-aid-to-dependent-children-program-child-care-subsidy-and-the-welfare-reform-act/</link>
		<comments>http://voicesforchildren.com/2013/06/lb-430-change-asset-limitations-for-the-aid-to-dependent-children-program-child-care-subsidy-and-the-welfare-reform-act/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:56:57 +0000</pubDate>
		<dc:creator>Voices for Children</dc:creator>
				<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[lb430]]></category>
		<category><![CDATA[sine die 2013]]></category>

		<guid isPermaLink="false">http://voicesforchildren.com/?p=5417</guid>
		<description><![CDATA[As introduced: LB 430 would increase liquid asset limits for several public benefit programs, streamlining the asset limitations to be consistent with limits set for the Supplemental Nutrition Assistance Program. Income and work requirements for these programs would remain in place. This bill raises the asset limits for eligibility for Aid to Dependent Children maintenance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>As introduced:</strong> LB 430 would increase liquid asset limits for several public benefit programs, streamlining the asset limitations to be consistent with limits set for the Supplemental Nutrition Assistance Program. Income and work requirements for these programs would remain in place. This bill raises the asset limits for eligibility for Aid to Dependent Children maintenance payment and the child care subsidy to $25,000.</p>
<p><strong>Introducing Senator(s): Crawford</strong></p>
<p><strong>Committee:</strong> Health and Human Services</p>
<p><strong>Committee Hearing Date:</strong> March 5, 2013</p>
<p><strong>Current Status:</strong> Not voted out of committee<strong></strong></p>
<p><strong>Estimated Fiscal Impact: </strong>In the last six months, an average of 17 families were closed or denied coverage in the ADC Program due to excess assets. Over the course of a year, 204 families would have received assistance or continued on the program. With an average payment of $322 a month, the additional aid costs would be $65,688 a month or $788,256 ($157,651 GF and $630,605 FF) in FY 2014-15. Assuming there is a gradual increase in families qualifying under this bill and an implementation date of September 2013, the costs in FY 2013-14 would be $394,128 ($78,825 GF and $315,303 FF). The Department of Health and Human Services fiscal note assumes there may be an equal number of families who have not applied but would if the asset limits were higher. This would increase the annual cost of the aid to $1,578,077 ($315,615 GF and $1,262,462 FF) in FY 2014-15.</p>
<p>Recipients of ADC automatically qualify for Medicaid. The parents in families qualifying for ADC would be covered under the provisions of this bill until the requirements of the Affordable Care Act are implemented on January 1, 2014. Beginning on January 1, 2014, the resource limits in Medicaid are eliminated. The average monthly cost for ADC adults is $448. The cost for four months of coverage for the parents in qualifying families would be $185,284 ($83,377 GF and $101,907 FF). The HHS fiscal note assumes a higher number of eligible. The costs in their fiscal note are $731,396 ($402,268 GF and $329,128 FF).</p>
<p>In the last six months, the number of child care cases that were closed or denied due to resources was 16 a month or 192 a year. The average cost per case is $414. Costs would be $953,856 GF in FY 2014-15. Assuming a gradual phase-in of those qualifying and an implementation date of September 2013, the FY 2013-14 would be $476,928 GF. The HHS fiscal note assumes there would be an equal number of those who did not apply because of the asset limits. The projected costs by HHS are $1,907,942 GF annually.</p>
<p>Staff time would be saved by not having to check resources for most cases, but the number of cases would increase or open cases would remain qualified longer. Additional eligibility staff may be needed, if the reduction in time spent checking resources is less than the workload created by the larger number of clients.</p>
<p><strong>Voices for Children&#8217;s Position: </strong>Support (<a href="http://voicesforchildren.com/2013/03/making-asset-limits-simpler-for-nebraskas-families-support-for-lb-430/">see our testimony</a>)</p>
<p><strong>Research: </strong><a href="http://voicesforchildren.com/wp-content/uploads/2013/03/Fact-Sheet-v2.pdf">Fact sheet</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://voicesforchildren.com/2013/06/lb-430-change-asset-limitations-for-the-aid-to-dependent-children-program-child-care-subsidy-and-the-welfare-reform-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB 508: Increase payments to the aid to dependent children program (ADC)</title>
		<link>http://voicesforchildren.com/2013/06/lb-508-increase-payments-to-the-aid-to-dependent-children-program-adc/</link>
		<comments>http://voicesforchildren.com/2013/06/lb-508-increase-payments-to-the-aid-to-dependent-children-program-adc/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:56:57 +0000</pubDate>
		<dc:creator>Voices for Children</dc:creator>
				<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[LB508]]></category>
		<category><![CDATA[sine die 2103]]></category>

		<guid isPermaLink="false">http://voicesforchildren.com/?p=5419</guid>
		<description><![CDATA[As introduced: This bill changes the payment for families qualifying for the Aid to Dependent Children Program from an amount not to exceed $300 a month for a two-person family plus an additional $75 per month for each additional family member to a payment based on a percent of the standard of need. The percentages [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>As introduced:</strong> This bill changes the payment for families qualifying for the Aid to Dependent Children Program from an amount not to exceed $300 a month for a two-person family plus an additional $75 per month for each additional family member to a payment based on a percent of the standard of need. The percentages are: 60% for FY 2013-14 and FY 2014-15; 65% for FY 16 and FY 17 and not less than 70% for FY 18 and thereafter. The operative date is July 1, 2013.</p>
<p><strong>Introducing Senator(s): Campbell</strong></p>
<p><strong>Committee:</strong> Health and Human Services</p>
<p><strong>Committee Hearing Date:</strong> February 21, 2013</p>
<p><strong>Current Status:</strong> Not voted out of committee<strong></strong></p>
<p><strong>Estimated Fiscal Impact: </strong>This bill increases the payment to ADC families, but does not change the qualifications of the program. In December 2012, there were 7,385 families receiving assistance. The increase to 60% of the standard of need would increase the average payment by $108 a month. The annual increase in costs would be $9,613,498 ($2,980,184 GF and $6,633,314 FF) in FY 14 and FY 15. In the following years the costs would increase because of the higher percentage of the standard of need that would apply and because the standard of need is adjusted every other year.</p>
<p><strong>Voices for Children&#8217;s Position: </strong>Support (<a href="http://voicesforchildren.com/2013/03/increasing-payments-in-adc-support-for-lb-508/">see our testimony</a>)<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://voicesforchildren.com/2013/06/lb-508-increase-payments-to-the-aid-to-dependent-children-program-adc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB 296: Changes to educational savings plans relating to income tax reductions</title>
		<link>http://voicesforchildren.com/2013/06/lb-296-changes-to-educational-savings-plans-relating-to-income-tax-reductions/</link>
		<comments>http://voicesforchildren.com/2013/06/lb-296-changes-to-educational-savings-plans-relating-to-income-tax-reductions/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:56:56 +0000</pubDate>
		<dc:creator>Voices for Children</dc:creator>
				<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[LB296]]></category>
		<category><![CDATA[sine die 2013]]></category>

		<guid isPermaLink="false">http://voicesforchildren.com/?p=5421</guid>
		<description><![CDATA[As introduced: LB296 was introduced to make changes to the Nebraska College Savings Program. The Nebraska state income tax deduction limitations available for contributions made to a Nebraska College Savings Program is increased from $2,500.00 to $5,000.00 for a married person filing separately and to $10,000.00 for a joint filing. Rollover contributions from another state&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>As introduced:</strong> LB296 was introduced to make changes to the Nebraska College Savings Program. The Nebraska state income tax deduction limitations available for contributions made to a Nebraska College Savings Program is increased from $2,500.00 to $5,000.00 for a married person filing separately and to $10,000.00 for a joint filing.</p>
<p>Rollover contributions from another state&#8217;s plan into a Nebraska College Savings Program account would be entitled to the Nebraska state income tax deduction. This change brings the statute into agreement with interpretations of the Nebraska Department of Revenue.</p>
<p>LB296 further provides how ownership of the account shall be handled upon the death of the account owner.</p>
<p><strong>Introducing Senator(s): Hadley</strong></p>
<p><strong>Committee:</strong> Revenue</p>
<p><strong>Committee Hearing Date:</strong> February 1, 2013</p>
<p><strong>Current Status:</strong> Approved by Governor on June 3, 2013<strong></strong></p>
<p><strong>Estimated Fiscal Impact: </strong>The estimated reduction to the General Fund would be as follows:</p>
<p>FY 2013-2014 $ 0;</p>
<p>FY 2014-2015 $ 1,297,000;</p>
<p>FY 2015-2016 $ 1,371,000;</p>
<p>FY 2016-2017 $ 1,449,000</p>
<p>LB 296 applies to all taxable years beginning or deemed to begin on or after January 1, 2014.</p>
<p><strong>Voices for Children&#8217;s Position: </strong>Support</p>
<p><strong>Research: </strong>See our blog on <a href="http://voicesforchildren.com/2013/01/educational-savings-plans/">Educational savings plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voicesforchildren.com/2013/06/lb-296-changes-to-educational-savings-plans-relating-to-income-tax-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB 359: Change eligibility redeterminations relating to a child care subsidy</title>
		<link>http://voicesforchildren.com/2013/06/lb-359-change-eligibility-redeterminations-relating-to-a-child-care-subsidy/</link>
		<comments>http://voicesforchildren.com/2013/06/lb-359-change-eligibility-redeterminations-relating-to-a-child-care-subsidy/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:30:08 +0000</pubDate>
		<dc:creator>Voices for Children</dc:creator>
				<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[LB359]]></category>
		<category><![CDATA[sine die 2013]]></category>

		<guid isPermaLink="false">http://voicesforchildren.com/?p=5394</guid>
		<description><![CDATA[As introduced: LB 359 creates a graduated income disregard for the purpose of determining continuing eligibility for the Child Care Subsidy program. In determining ongoing eligibility for this program at redetermination, seven percent of a household&#8217;s gross earned income shall be disregarded after twelve months on the program and fifteen percent of a household&#8217;s gross [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As introduced: </strong>LB 359 creates a graduated income disregard for the purpose of determining continuing eligibility for the Child Care Subsidy program. In determining ongoing eligibility for this program at redetermination, seven percent of a household&#8217;s gross earned income shall be disregarded after twelve months on the program and fifteen percent of a household&#8217;s gross earned income shall be disregarded after twenty-four months on the program. After thirty-six months on the program, a household&#8217;s gross income shall be treated the same as at initial eligibility for the program.</p>
<p><strong>Introducing Senator(s): Cook </strong></p>
<p><strong>Committee: </strong>Health and Human Services</p>
<p><strong>Committee Hearing Date: </strong>February 13, 2013</p>
<p><strong>Current Status:</strong> General File on February 22, 2013<strong></strong></p>
<p><strong>Estimated Fiscal Impact: </strong>The cost projections are based on the assumption 20% of the children who lose child care eligibility due to income would continue because of the income disregards required under this bill. An additional assumption is made that 20% who lose eligibility due to income have received the subsidy for 12 months. The costs are projected at the average monthly rate of child care payments. First year costs are phased-in as the eligibility redeterminations are made. Estimated costs are $418,626 General Fund in FY 2013-14 and $772,848 General Fund in FY 2014-15.  One-time programming costs are $9,000 General Fund.</p>
<p><strong>Voices for Children&#8217;s Position: </strong>Support (<a href="http://voicesforchildren.com/2013/02/making-child-care-more-accessible-support-lb359/">see our testimony</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://voicesforchildren.com/2013/06/lb-359-change-eligibility-redeterminations-relating-to-a-child-care-subsidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most important meal of the day</title>
		<link>http://voicesforchildren.com/2013/06/the-most-important-meal-of-the-day/</link>
		<comments>http://voicesforchildren.com/2013/06/the-most-important-meal-of-the-day/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:41:07 +0000</pubDate>
		<dc:creator>Aubrey Mancuso</dc:creator>
				<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[school breakfast]]></category>

		<guid isPermaLink="false">http://voicesforchildren.com/?p=5328</guid>
		<description><![CDATA[&#160; Last week, the Nebraska State Legislature adjourned for the year.  Before adjournment, lawmakers introduced interim studies on issues that they plan to take a closer look at between now and next year.   One such study, LR 206, will look at the school breakfast program in Nebraska and potential ways to increase participation. Research [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://voicesforchildren.com/wp-content/uploads/2013/06/Breakfast1.jpg" width="240" />
		</p><p>&nbsp;</p>
<p>Last week, the Nebraska State Legislature adjourned for the year.  Before adjournment, lawmakers introduced interim studies on issues that they plan to take a closer look at between now and next year.   One such study, <a href="http://www.omaha.com/article/20130518/NEWS/130519707">LR 206</a>, will look at the school breakfast program in Nebraska and potential ways to increase participation.</p>
<p>Research has found that <a href="http://frac.org/wp-content/uploads/2009/09/breakfastforlearning.pdf">breakfast has a relationshi<img class="alignright size-medium wp-image-5332" title="Breakfast" src="http://voicesforchildren.com/wp-content/uploads/2013/06/Breakfast1-208x300.jpg" alt="" width="208" height="300" />p to learning</a>  and quite simply, kids learn better when they are not hungry.  In an ideal world, every child would have a quality breakfast provided by their parents before they leave home, but in reality that doesn&#8217;t always happen.  For many families, financial challenges and time pressures impact their ability to help kids start their day out right.</p>
<p>This is why many states have started taking a look at utilizing the <a href="http://www.fns.usda.gov/sbp">federal school breakfast</a> program and other resources to ensure that every child eats breakfast.  Several states passed legislation this year to help get more kids access to a healthy morning meal.</p>
<p><a href="http://www.thedenverchannel.com/news/local-news/breakfast-after-the-bell-becoming-law-in-colorado">Colorado passed legislation to require breakfast &#8220;after the bell&#8221;</a>, or after the regular start of the school day, for schools that have more than 80 percent of students eligible for free or reduced meal programs.  Breakfast can be served in the classroom or during a brief morning recess.</p>
